|
|
|
|
|
|
Chocolatey is software management automation for Windows that wraps installers, executables, zips, and scripts into compiled packages. Chocolatey integrates w/SCCM, Puppet, Chef, etc. Chocolatey is trusted by businesses to manage software deployments. Metric Bolts Maximum Torque, in foot-pounds, for clean, dry threads Check your Shop Manual!; Bolt size Low Grade Grade 8.8 Grade 10.9 Grade 12.9; 6mm: 3-5. Not even the team at Bitwarden can read your data, even if we wanted to. Your data is sealed with AES-256 bit encryption, salted hashing, and PBKDF2 SHA-256. Bitwarden is 100% open source software. The source code for Bitwarden is hosted on GitHub and everyone is free to review, audit, and contribute to the Bitwarden codebase.
http://srptaur.xtgem.com/Blog/__xtblog_entry/19153772-aimersoft-dvd-ripper-4-2-0-5-full#xt_blog. Letter Designations:
S = | Short Shaft (for 15' Shaft Motor) |
L = | Long Shaft (for 20' Shaft Motor) |
XL = | X-Long Shaft (for 25' Shaft Motor) |
R = | Rear Seat; Center Seat; Bow Seat |
T = | 4' Prop Tunnel |
JT = | 2' Jet Tunnel |
P = | Pontoons |
C = | Rear Seat; NO Center Seat; Bow Seat (some models may include Rear Pods behind the Rear Seat for extra flotation) |
D = | Front Deck |
FCLW = | Full Center Seat Livewell (standard free flow) |
CBLW = | Center Seat Box Livewell (standard free flow) |
SSLW = | Side Seat Livewell (standard free flow) |
UV = | Up-Swept V Bow; 5º V Transom |
MUV = | Up-Swept V Bow; Flat Transom |
V = | Down-Swept V Bow; 5º V Transom |
MV = | Down-Swept V Bow; Flat Transom |
2070 MUVCL CC with extra options
Rear Seat; Center Console with Aerated Livewell Box
Standard MUVCL/VCL/CL Models come only with Rear Seat and Bow Seat. You must specify with your dealership if you want to add any options (i.e. extra Knee Braces; Console; Steering Kit; Aerated Livewell Box; Pedestal Bases; CAMO Paint)
ALL specifications are for STANDARD RECREATIONAL Models ONLY. Special orders may alter Horse Power &/or Capacity Specifications.
WELD-CRAFT .080 FLAT JON BOATS SPECIFICATIONS
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1236 RS | .080 | 12' | 36' | 59' | 19' | 175 | 16' | 15 | N/A |
1236 RL | .080 | 12' | 36' | 59' | 19' | 175 | 21' | 25 | N/A |
1436 RS | .080 | 14' | 36' | 59' | 19' | 195 | 16' | 25 | N/A |
1436 RL | .080 | 14' | 36' | 59' | 19' | 195 | 21' | 25 | N/A |
1536 RS | .080 | 15' | 36' | 59' | 19' | 215 | 16' | 25 | N/A |
1536 RL | .080 | 15' | 36' | 59' | 19' | 215 | 21' | 25 | N/A |
1636 RS | .080 | 16' | 36' | 59' | 19' | 235 | 16' | 25 | N/A |
1636 RL | .080 | 16' | 36' | 59' | 19' | 235 | 21' | 25 | N/A |
1836 RS | .080 | 18' | 36' | 59' | 19' | 255 | 16' | 35 | N/A |
1836 RL | .080 | 18' | 36' | 59' | 19' | 255 | 21' | 35 | N/A |
2036 RS | .080 | 20' | 36' | 59' | 19' | 275 | 16' | 40 | N/A |
2036 RL | .080 | 20' | 36' | 59' | 19' | 275 | 21' | 40 | N/A |
Bitwarden 1 16 60 Cm
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1242 RS | .080 | 12' | 42' | 65' | 19' | 215 | 16' | 15 | N/A |
1242 RL | .080 | 12' | 42' | 65' | 19' | 215 | 21' | 15 | N/A |
1442 RS | .080 | 14' | 42' | 65' | 19' | 230 | 16' | 25 | N/A |
1442 RL | .080 | 14' | 42' | 65' | 19' | 230 | 21' | 25 | N/A |
1542 RS | .080 | 15' | 42' | 65' | 19' | 240 | 16' | 25 | N/A |
1542 RL | .080 | 15' | 42' | 65' | 19' | 240 | 21' | 25 | N/A |
1642 RS | .080 | 16' | 42' | 65' | 19' | 250 | 16' | 30 | N/A |
1642 RL | .080 | 16' | 42' | 65' | 19' | 240 | 21' | 30 | N/A |
1842 RS | .080 | 18' | 42' | 65' | 19' | 270 | 16' | 40 | N/A |
1842 RL | .080 | 18' | 42' | 65' | 19' | 270 | 21' | 40 | N/A |
2042 RS | .080 | 20' | 42' | 65' | 19' | 290 | 16' | 40 | N/A |
2042 RL | .080 | 20' | 42' | 65' | 19' | 290 | 21' | 40 | N/A |
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1444 RS | .080 | 14' | 44' | 67' | 22' | 260 | 16' | 25 | N/A |
1444 RL | .080 | 14' | 44' | 67' | 22' | 260 | 21' | 30 | N/A |
1544 RS | .080 | 15' | 44' | 67' | 22' | 275 | 16' | 25 | N/A |
1544 RL | .080 | 15' | 44' | 67' | 22' | 275 | 21' | 40 | N/A |
1644 RS | .080 | 16' | 44' | 67' | 22' | 295 | 16' | 35 | N/A |
1644 RL | .080 | 16' | 44' | 67' | 22' | 295 | 21' | 40 | N/A |
1844 RS | .080 | 18' | 44' | 67' | 22' | 315 | 16' | 40 | N/A |
1844 RL | .080 | 18' | 44' | 67' | 22' | 315 | 21' | 40 | N/A |
2044 RL | .080 | 20' | 44' | 67' | 22' | 335 | 21' | 40 | N/A |
WELD-CRAFT .100 FLAT JON BOATS SPECIFICATIONS
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1448 SSRS | .100 | 14' | 48' | 71' | 22' | 345 | 17' | 40 | N/A |
1448 SSRL | .100 | 14' | 48' | 71' | 22' | 345 | 21' | 40 | N/A |
1648 SSRS | .100 | 16' | 48' | 71' | 22' | 385 | 17' | 40 | N/A |
1648 SSRL | .100 | 16' | 48' | 71' | 22' | 385 | 21' | 40 | 60 |
1748 SSRS | .100 | 17' | 48' | 71' | 22' | 405 | 17' | 50 | N/A |
1748 SSRL | .100 | 17' | 48' | 71' | 22' | 405 | 21' | 50 | 60 |
1848 SSRS | .100 | 18' | 48' | 71' | 22' | 425 | 17' | 60 | N/A |
1848 SSRL | .100 | 18' | 48' | 71' | 22' | 425 | 21' | 60 | 80 |
2048 SSRS | .100 | 20' | 48' | 71' | 22' | 460 | 17' | 60 | N/A |
2048 SSRL | .100 | 20' | 48' | 71' | 22' | 460 | 21' | 60 | 80 |
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1452 SSRS | .100 | 14' | 52' | 75' | 22' | 350 | 17' | 50 | N/A |
1452 SSRL | .100 | 14' | 52' | 76' | 22' | 350 | 21' | 50 | 60 |
1552 SSRS | .100 | 15' | 52' | 75' | 22' | 370 | 17' | 40 | N/A |
1552 SSRL | .100 | 15' | 52' | 76' | 22' | 370 | 21' | 50 | 60 |
1652 SSRS | .100 | 16' | 52' | 75' | 22' | 390 | 17' | 50 | N/A |
1652 SSRL | .100 | 16' | 52' | 76' | 22' | 390 | 21' | 50 | 60 |
1752 SSRS | .100 | 17' | 52' | 75' | 22' | 410 | 17' | 50 | N/A |
1752 SSRL | .100 | 17' | 52' | 76' | 22' | 410 | 21' | 50 | 60 |
1852 SSRS | .100 | 18' | 52' | 75' | 22' | 430 | 17' | 65 | N/A |
1852 SSRL | .100 | 18' | 52' | 76' | 22' | 430 | 21' | 65 | 80 |
2052 SSRS | .100 | 20' | 52' | 75' | 22' | 450 | 17' | 70 | N/A |
2052 SSRL | .100 | 20' | 52' | 76' | 22' | 450 | 21' | 70 | 115 |
How to download notepad for windows 10.
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1656 SSRS | .100 | 16' | 56' | 79' | 22' | 415 | 17' | 50 | N/A |
1656 SSRL | .100 | 16' | 56' | 80' | 22' | 415 | 21' | 50 | 80 |
1756 SSRS | .100 | 17' | 56' | 79' | 22' | 435 | 17' | 60 | N/A |
1756 SSRL | .100 | 17' | 56' | 80' | 22' | 435 | 21' | 60 | 115 |
1856 SSRS | .100 | 18' | 56' | 79' | 22' | 455 | 17' | 65 | N/A |
1856 SSRL | .100 | 18' | 56' | 80' | 22' | 455 | 21' | 65 | 115 |
2056 SSRS | .100 | 20' | 56' | 79' | 22' | 475 | 17' | 80 | N/A |
2056 SSRL | .100 | 20' | 56' | 80' | 22' | 475 | 21' | 80 | 115 |
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1660 SSRL | .100 | 16' | 60' | 83' | 22' | 497 | 22' | 65 | 80 |
1660 DSRL | .100 | 16' | 60' | 85' | 26' | 517 | 22' | 70 | 80 |
1760 SSRL | .100 | 17' | 60' | 83' | 22' | 527 | 22' | 70 | 80 |
1760 DSRL | .100 | 17' | 60' | 85' | 26' | 547 | 22' | 75 | 80 |
1860 SSRL | .100 | 18' | 60' | 83' | 22' | 557 | 22' | 75 | 115 |
1860 DSRL | .100 | 18' | 60' | 85' | 26' | 577 | 22' | 80 | 115 |
1960 SSRL | .100 | 19' | 60' | 83' | 22' | 577 | 22' | 80 | 115 |
1960 DSRL | .100 | 19' | 60' | 85' | 26' | 597 | 22' | 80 | 115 |
2060 SSRL | .100 | 20' | 60' | 83' | 22' | 597 | 22' | 80 | 115 |
2060 DSRL | .100 | 20' | 60' | 85' | 26' | 617 | 22' | 80 | 115 |
MODEL | HULL | LENGTH | BOTTOM | BEAM | SIDES | APPROX. BOAT WEIGHT | SHAFT | MANUAL HP | REMOTE HP |
1870 SSRL | .100 | 18' | 70' | 93' | 22' | 575 | 22' | 90 | 150 |
1870 DSRL | .100 | 18' | 70' | 96' | 26' | 597 | 22' | 90 | 150 |
2070 SSRL | .100 | 20' | 70' | 93' | 22' | 660 | 22' | 100 | 150 |
2070 DSRL | .100 | 20' | 70' | 96' | 26' | 677 | 22' | 100 | 150 |
Davinci resolve studio 16 1 13. You can get the CAMO pattern on anyWELD-CRAFT Boat!
Package Details: bitwarden 1.22.2-2
Package Actions
- View PKGBUILD / View Changes
Git Clone URL: | https://aur.archlinux.org/bitwarden.git (read-only, click to copy) |
---|---|
Package Base: | bitwarden |
Description: | Bitwarden Desktop Application |
Upstream URL: | https://github.com/bitwarden/desktop |
Keywords: | password-manager |
Licenses: | GPL3 |
Conflicts: | bitwarden-bin, bitwarden-git |
Submitter: | libertylocked |
Maintainer: | libertylocked |
Last Packager: | libertylocked |
Votes: | 58 |
Popularity: | 7.27 |
First Submitted: | 2018-10-11 08:37 |
Last Updated: | 2020-10-16 03:53 |
Dependencies (13)
- electron6(electron6-bin)
- libnotify(libnotify-gtk2, libnotify-id-git, libnotify-id)
- gcc(gcc-multilib-x32, gcc6-gcccompat, fastgcc, gcc-multilib-git, gcc-git)(make)
- git(git-git)(make)
- jq(jq-git)(make)
- make(make3, make-git, make-without-guile)(make)
- npm(npm53, npm4, nodejs6-bin)(make)
- nvm(nvm-git)(make)
- patch(patch-git)(make)
- pkgconf(pkgconf-git)(make)
- python(python-dbg)(make)
Sources (5)
libertylocked commented on 2019-11-11 02:58
If the package breaks after electron update, rebuilding bitwarden should fix it. (Unless there is a way to trigger an auto rebuild whenever electron is upgraded?)
Bitwarden 1 16 60 R15
Whenever that happens feel free to leave a comment and I'll update the pkgrel
yochananmarqos commented on 2020-10-16 05:07
FYI, it builds and runs fine with electron9
9.3.2 and Node.js LTS Erbium (12.19.0).
libertylocked commented on 2020-10-16 03:53
For now I've updated the PKGBUILD to use electron6
(instead of latest electron
) since that's the version official binaries are built. Hopefully it will reduce the frequency of breakages.
Thanks everyone for reporting the issues.
tfjade commented on 2020-10-15 19:34
The latest Electron update to 10.1.3 seems to break Bitwarden, and rebuilding Bitwarden does not help. I downgraded electron to version 9.2.1, rebuilt Bitwarden, and now it starts normally again.
What I did was:
I selected version 9.2.1, which was number 74, and I chose to add the IgnorePkg for electron. The downgrade script can be found in the AUR.
Next, I rebuilt bitwarden:
Bitwarden is working again.
totonebadass commented on 2020-10-15 13:29
Update: I submitted an issue with bitwarden-dekstop dev (https://github.com/bitwarden/desktop/issues/572), looks like same issue happens on MacOS as well.
The app starts for me but it just hangs at the loading animation.
This is what I get with the '--enable-logging' command line parameter:
Bitwarden about info:
Help!
yochananmarqos commented on 2020-10-13 17:57
@PedroHLC: electron
depends on libxss
, it's already satisfied.
Bitwarden 1 16 60 Inch
I don't see that pkg-config
warning using my PKGBUILD with Node.js 12.
EDIT: I'm seeing that error now, but it's apparently due to Electron 10.
PedroHLC commented on 2020-10-13 13:45
New dep libxss
, otherwise it fails in a clean chroot with:
Also, now it requires an xorg running to build, so it's probably better to wrap it in xvfb. For that add xorg-server-xvfb
to makedepends, and prepend xvfb-run -a -n 97
to npm run build
.
ggnoredo commented on 2020-10-10 15:35
NODE_MODULE_VERSION 80. This version of Node.js requiresNODE_MODULE_VERSION 82. Please try re-compiling or re-installing Will logitech keyboard work with mac.
I already re-built bitwarden but no help
libertylocked commented on 2020-10-09 03:56
Official builds are built with node 10 too. We use the same version since CI runs on node 10, otherwise we'd be building using essentially an untested version. Maybe open a bug on their GitHub and ask them to build with node 12? (But again, we're using an untested version of electron, so maybe we can build with whatever node we want)
yochananmarqos commented on 2020-10-09 03:39
@libertylocked: Exactly. So why keep using an old, depreciated, insecure version of Node.js Dubnium instead of the latest? Why not use the latest Erbium?
libertylocked commented on 2020-10-09 03:33
The node version shown in Help > About is the node that's bundled in electron.
Because the official builds use electron-builder, at the time of writing it's using electron 6.1.7, which we can check, the node version is 12.4.0.
We use the latest electron in this PKGBUILD so it would be a newer version of node too.